Pricing
Pay for what you create — nothing hidden
Every model has a published credit price, every run shows its cost first, and failed generations are refunded automatically.
Prices include 18% GST · UPI, cards, net banking via PayU
Free
Try every image tool
Free forever
Start free- 300 welcome credits
- Image, edit & audio tools
- Watermarked outputs
- Private gallery
Basic
For creators getting started
$7.99 / month internationally
Get Basic- 5,500 credits / month
- All image, video & audio models
- No watermark · commercial use
- Video editor & captions
Pro
Shorts, avatars & explainers
$19.99 / month internationally
Get Pro- 14,000 credits / month
- AI Avatars + 24 Shorts templates
- Explainer & multi-scene story agents
- Premium models (Veo, Kling Master…)
- Priority queue
Max
For studios & agencies
$79 / month internationally
Get Max- 56,500 credits / month
- Everything in Pro
- REST API + webhooks
- Highest priority
- Bulk generation
Team
Shared credits & workspace
$15.99 / seat / month internationally
Start a team- 11,000 pooled credits per seat / month
- Invite your team, roles & per-member limits
- Shared workspace gallery
- Pro features for every seat
- REST API + webhooks
Plans are prepaid for 30 days and never auto-renew. Team pricing is per seat; credits are pooled across the workspace.
Credit price list
What does a credit buy?
Computed live from our model catalog at typical settings. The exact cost for your settings is always shown in the studio before you generate.
| Generation | Credits | ≈ on Pro |
|---|---|---|
| Images | ||
| 1 FLUX.1 Schnell image (1 MP) | ≈ 4 | ₹0.57 |
| 1 Z-Image Turbo image | ≈ 6 | ₹0.86 |
| 1 Nano Banana 2 image | ≈ 80 | ₹11 |
| 1 Nano Banana Pro image | ≈ 150 | ₹21 |
| 1 FLUX 3 image | ≈ 48 | ₹6.85 |
| 1 GPT Image 1.5 image | ≈ 34 | ₹4.85 |
| Edit tools | ||
| Remove background (Bria RMBG 2.0) | ≈ 18 | ₹2.57 |
| Upscale an image (SeedVR) | ≈ 5 | ₹0.71 |
| Vectorize an image to SVG | ≈ 10 | ₹1.43 |
| Video | ||
| 8s Veo 3.1 Lite video with audio (720p) | ≈ 400 | ₹57 |
| 8s Veo 3.1 Fast video with audio (720p) | ≈ 1,200 | ₹171 |
| 8s Veo 3.1 video with audio (1080p) | ≈ 3,200 | ₹457 |
| 5s Kling 3.0 Standard video with audio | ≈ 630 | ₹90 |
| 5s Seedance 2.5 video (720p) | ≈ 2,365 | ₹338 |
| 5s Wan 3.0 video | ≈ 500 | ₹71 |
| 10s talking avatar (Kling AI Avatar 2) | ≈ 562 | ₹80 |
| Audio | ||
| 1,000 characters ElevenLabs v4 voiceover | ≈ 80 | ₹11 |
| 1,000 characters Hindi voiceover (Kokoro) | ≈ 20 | ₹2.86 |
| 1-minute song (ElevenLabs Music) | ≈ 600 | ₹86 |
| 5s sound effect (ElevenLabs SFX) | ≈ 10 | ₹1.43 |
1 credit ≈ $0.001 of model cost. “≈ on Pro” uses the Pro plan's effective rate of ₹0.14 per credit (incl. GST).
Compare
Everything in each plan
| Feature | Free | Basic | Pro | Max | Team |
|---|---|---|---|---|---|
| Credits | 300 once | 5,500 / mo | 14,000 / mo | 56,500 / mo | 11,000 / mo per seat |
| Image generation & edit tools | |||||
| Voice, music & sound effects | |||||
| Video generation | Short clips | ||||
| Video editor & auto-captions | |||||
| Commercial use of outputs | |||||
| Premium models (Veo 3.1, Kling 3.0 Pro, Nano Banana Pro…) | |||||
| AI Avatars & 24 Shorts templates | |||||
| Explainer & multi-scene story agents | |||||
| Shared workspace, roles & per-member limits | |||||
| Queue priority | Standard | Standard | Priority | Highest | Priority |
| Bulk generation | |||||
| Automatic refunds on failed generations |
Billing FAQ
Good to know
Do prices include GST?
Does my plan renew automatically?
What happens to unused credits?
How are credit prices set?
Can I get a refund?
Need an invoice, a custom team plan or higher volumes? Email support@instadatahelp.com.